<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Parallax8</title>
	<link>http://www.parallax8.com</link>
	<description>Perhaps a Bit of Visual Inspiration</description>
	<lastBuildDate>Thu, 28 Apr 2011 04:57:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.1.1" -->

	<item>
		<title>anxiety, fears and stress</title>
		<description><![CDATA[I have been working with a 4&#215;5 view camera to complete this body of work about my anxiety disorder.  I am trying to capture the reasonable and unreasonable thoughts and fears that run through my mind because of this anxiety.  ...]]></description>
		<link>http://www.parallax8.com/authors/jessica-baisden/anxiety-fears-and-stress</link>
			</item>
	<item>
		<title>Installations &amp; New Work</title>
		<description><![CDATA[&#8220;How can you get very far, If you don&#8217;t know who you are? How can you do what you ought, If you don&#8217;t know what you&#8217;ve got? And if you don&#8217;t know which to do, Of all the things in front of you,Then what you&#8217;ll ...]]></description>
		<link>http://www.parallax8.com/uncategorized/installations-new-work</link>
			</item>
	<item>
		<title>Kannonized</title>
		<description><![CDATA[I recently mounted my MFA thesis show, How I Learned to Stop Worrying and Love Lester Kannon, and tomorrow I have to deinstall. But I&#8217;m excited to get back to work. I figured for anyone interested and as a last ...]]></description>
		<link>http://www.parallax8.com/authors/danielle-head/kannonized</link>
			</item>
	<item>
		<title>Split-Screens and Photography</title>
		<description><![CDATA[I recently watched the Brian De Palma film &#8220;Sisters&#8221;, which uses a &#8220;split-screen&#8221; as a visual storytelling device in a really interesting way. In film making this is a convention which has been well utilized particularly in the 60s and ...]]></description>
		<link>http://www.parallax8.com/authors/danielle-head/split-screens-and-photography</link>
			</item>
	<item>
		<title>Abstractions</title>
		<description><![CDATA[These images were inspired by aerial photographs. I am interested in the formations, patterns, and shapes that emerge from these long distance views of the earth.  This series can be best explained as a unique tour guide through created spaces and locations ...]]></description>
		<link>http://www.parallax8.com/recent-works/abstractions</link>
			</item>
	<item>
		<title>What’s Your Complex?</title>
		<description><![CDATA[About a month ago, I heard the phrase, &#8220;the more personal, the more universal&#8221;. For whatever reason, this thought resonated with me. I decided to begin working on a series of personal childhood fears and complexes. In order to do ...]]></description>
		<link>http://www.parallax8.com/recent-works/whats-your-complex</link>
			</item>
	<item>
		<title>Photobooks</title>
		<description><![CDATA[ 
 
One of the main goals of many emerging photographers, is to have a  photobook published by a major publisher. In my personal work I have been really interested in the relationship between showing work in a gallery and ...]]></description>
		<link>http://www.parallax8.com/headline/photobooks</link>
			</item>
	<item>
		<title>Prescription Still Life</title>
		<description><![CDATA[These images are inspired by the dutch vanitas paintings from the 17th century.  Elements that are adopted from the dutch paintings are lighting,  composition, and the use of symbolism. In my work, I am showcasing how our society has become overtly ...]]></description>
		<link>http://www.parallax8.com/authors/sara-lowthian/prescription-still-life</link>
			</item>
	<item>
		<title>Berliner Luft book review</title>
		<description><![CDATA[Part tour guide and part artist book, Berliner Luft, by Benjamin Tafel and Dennis Drel, takes readers on a weird and wonderful journey about town that touches on Berlin’s history, subcultures, food, and the campy attractions that only insiders would ...]]></description>
		<link>http://www.parallax8.com/authors/rachel-seed/berliner-luft-book-review</link>
			</item>
	<item>
		<title>People Mountain People Sea : A Photographic Installation/Performance</title>
		<description><![CDATA[People Mountain People Sea
A Photographic Installation/Performance
Installation with 400 8″x10″ Archival Inkjet Prints
Jan 26, 2010, McCalla Art Building, Indiana University Bloomington
Exhibition Catelogue (PDF)
Artist Statement
“People Mountain People Sea” is a photographic installation and performance project by Yang Chen, a Chinese-born Photography MFA ...]]></description>
		<link>http://www.parallax8.com/authors/yang-chen/people-mountain-people-sea-a-photographic-installationperformance</link>
			</item>
</channel>
</rss>

